Details
industry grade #6542 high speed steel materialDescription
Item no. | Size | EAN 69426292+ |
---|---|---|
410001 | 1MM 2PC | 19521 |
410003 | 1.5MM 2PC | 19538 |
410005 | 2MM 2PC | 19545 |
410007 | 2.5MM 2PC | 19552 |
410009 | 3MM 2PC | 19569 |
410011 | 3.2MM | 19576 |
410013 | 3.5MM | 19583 |
410015 | 4MM | 19590 |
410017 | 4.2MM | 19606 |
410019 | 4.5MM | 19613 |
410021 | 4.8MM | 19620 |
410023 | 5MM | 19637 |
410025 | 5.5MM | 19644 |
410027 | 6MM | 19651 |
410029 | 6.5MM | 19668 |
410031 | 7MM | 19675 |
410033 | 7.5MM | 19682 |
410035 | 8MM | 19699 |
410037 | 8.5MM | 19705 |
410039 | 9MM | 19712 |
410041 | 9.5MM | 19729 |
410043 | 10MM | 19736 |
410045 | 10.5MM | 19743 |
410047 | 11MM | 19750 |
410049 | 11.5MM | 19767 |
410051 | 12MM | 19774 |
410053 | 12.5MM | 19781 |
410055 | 13MM | 19798 |
410061 | 1/32IN. | 67416 |
410062 | 1/16IN. | 67423 |
410063 | 5/64IN. | 67430 |
410064 | 3/32IN. | 67447 |
410065 | 7/64IN. | 67454 |
410066 | 1/8IN. | 67461 |
410068 | 5/32IN. | 67478 |
410070 | 3/16IN. | 67485 |
410072 | 7/32IN. | 67492 |
410074 | 1/4IN. | 67508 |
410076 | 5/16IN. | 67515 |
410078 | 3/8IN. | 67522 |
410080 | 7/16IN. | 67539 |
410082 | 1/2IN. | 67546 |
410084 | 9/16IN. | 67553 |
410086 | 5/8IN. | 67560 |
410088 | 3/4IN. | 67577 |
Search: