Details
Industry grade twist drill setsDescription
Item no. | Size | EAN 69426292+ |
410482 | 1.5,2,2.5,3,3.2,3.5,4,4.5,4.8,5,5.5,6,6.5mm | 59152 |
410483 | 1.5,2,2.5,3,3.2,3.5,4,4.5,4.8,5,5.5,6,6.5mm | 58506 |
410484 | 1,1.5,2,2.5,3,3.5,4,4.5,5,5.5,6,6.5,7,7.5,8,8.5,9,9.5,10mm | 59169 |
410485 | 1,1.5,2,2.5,3,3.5,4,4.5,5,5.5,6,6.5,7,7.5,8,8.5,9,9.5,10mm | 59176 |
410486 | 1,1.5,2,2.5,3,3.5,4,4.5,5,5.5,6,6.5,7,7.5,8,8.5,9,9.5,10,10.5,11,11.5,12,12.5,13mm | 59183 |
410487 | 1,1.5,2,2.5,3,3.5,4,4.5,5,5.5,6,6.5,7,7.5,8,8.5,9,9.5,10,10.5,11,11.5,12,12.5,13mm | 59190 |
410488 | 1.5,2,2.5,3,3.2,3.5,4,4.5,4.8,5,5.5,6,6.5mm | 63135 |
410489 | 1,1.5,2,2.5,3,3.5,4,4.5,5,5.5,6,6.5,7,7.5,8,8.5,9,9.5,10,10.5,11,11.5,12,12.5,13mm | 63142 |
410492 | 1/16,5/64,3/32,7/64,1/8,9/64,5/32,11/64,3/16,13/64,7/32,15/64,1/4IN | 59206 |
410493 | 1/16,5/64,3/32,7/64,1/8,9/64,5/32,11/64,3/16,13/64,7/32,15/64,1/4IN | 59213 |
410494 | 1/16,5/64,3/32,7/64,1/8,9/64,5/32,11/64,3/16,13/64,7/32,15/64,1/4,17/64,9/32,19/64,5/16,21/64,11/32,23/64.3/8IN. | 59220 |
410495 | 1/16,5/64,3/32,7/64,1/8,9/64,5/32,11/64,3/16,13/64,7/32,15/64,1/4,17/64,9/32,19/64,5/16,21/64,11/32,23/64.3/8IN. | 59237 |
410496 | 1/16,5/64,3/32,7/64,1/8,9/64,5/32,11/64,3/16,13/64,7/32,15/64,1/4,17/64,9/32,19/64,5/16,21/64,11/32,23/64.3/8,25/64, | 59244 |
13/32,27/64,7/16,29/64.15/32,31/64,1/2IN | ||
410497 | 1/16,5/64,3/32,7/64,1/8,9/64,5/32,11/64,3/16,13/64,7/32,15/64,1/4,17/64,9/32,19/64,5/16,21/64,11/32,23/64.3/8,25/64, | 59251 |
13/32,27/64,7/16,29/64.15/32,31/64,1/2IN | ||
410498 | 1/16,5/64,3/32,7/64,1/8,9/64,5/32,11/64,3/16,13/64,7/32,15/64,1/4IN | 63159 |
410499 | 1/16,5/64,3/32,7/64,1/8,9/64,5/32,11/64,3/16,13/64,7/32,15/64,1/4,17/64,9/32,19/64,5/16,21/64,11/32,23/64.3/8,25/64, | 63166 |
13/32,27/64,7/16,29/64.15/32,31/64,1/2IN |
Search: